
Solar Calculator
See exactly when your solar investment pays for itself — and how much you save beyond that, over 25 years.
Calculate Your Solar Savings in Minutes
Estimate your ideal system size, yearly bill savings, investment recovery, subsidy benefit, and long-term returns using our interactive rooftop solar calculator.
Year 1 · Without Solar
₹28.8k
Estimated yearly electricity expense
Year 1 · With Solar
₹2.0k
Expected annual electricity cost
Investment Recovery
4 yrs
Estimated solar payback period
Annual Savings
₹26.8k
Estimated first-year savings
Lifetime Savings
₹11.74L
Estimated savings over 25 years
Customize Your Solar System
Electricity Usage
Solar System
System Performance
Cumulative Cost Over Time
Where the green line overtakes the grey line is your payback year.
Yearly Bill Comparison
Total Investment
₹87.0k
Your estimated investment
Lifetime Generation
97,696kWh
Estimated solar energy generated
ROI
1350%
Return on investment
CO₂ Avoided
80.1Tons
Estimated carbon emission reduction
Year-by-Year Breakdown
Payback year| Year | EB Rate | EB Bill (No Solar) | Solar Generation | Solar Bill | Monthly Saving | Annual Saving | Cumulative Net | Cumulative Savings |
|---|---|---|---|---|---|---|---|---|
| 1 | ₹8.00 | ₹28,800 | 4,928 | ₹2,000 | ₹2,233 | ₹26,800 | -₹60,200 | ₹26,800 |
| 2 | ₹8.40 | ₹30,240 | 4,829 | ₹2,000 | ₹2,353 | ₹28,240 | -₹31,960 | ₹55,040 |
| 3 | ₹8.82 | ₹31,752 | 4,732 | ₹2,000 | ₹2,479 | ₹29,752 | -₹2,208 | ₹84,792 |
| 4 | ₹9.26 | ₹33,340 | 4,638 | ₹2,000 | ₹2,612 | ₹31,340 | ₹29,132 | ₹1,16,132 |
| 5 | ₹9.72 | ₹35,007 | 4,545 | ₹2,000 | ₹2,751 | ₹33,007 | ₹62,138 | ₹1,49,138 |
| 6 | ₹10.21 | ₹36,757 | 4,454 | ₹2,000 | ₹2,896 | ₹34,757 | ₹96,895 | ₹1,83,895 |
| 7 | ₹10.72 | ₹38,595 | 4,365 | ₹2,000 | ₹3,050 | ₹36,595 | ₹1,33,490 | ₹2,20,490 |
| 8 | ₹11.26 | ₹40,524 | 4,278 | ₹2,000 | ₹3,210 | ₹38,524 | ₹1,72,014 | ₹2,59,014 |
| 9 | ₹11.82 | ₹42,551 | 4,192 | ₹2,000 | ₹3,379 | ₹40,551 | ₹2,12,565 | ₹2,99,565 |
| 10 | ₹12.41 | ₹44,678 | 4,108 | ₹2,000 | ₹3,557 | ₹42,678 | ₹2,55,243 | ₹3,42,243 |
| 11 | ₹13.03 | ₹46,912 | 4,026 | ₹2,000 | ₹3,743 | ₹44,912 | ₹3,00,155 | ₹3,87,155 |
| 12 | ₹13.68 | ₹49,258 | 3,946 | ₹2,000 | ₹3,938 | ₹47,258 | ₹3,47,413 | ₹4,34,413 |
| 13 | ₹14.37 | ₹51,721 | 3,867 | ₹2,000 | ₹4,143 | ₹49,721 | ₹3,97,134 | ₹4,84,134 |
| 14 | ₹15.09 | ₹54,307 | 3,789 | ₹2,000 | ₹4,359 | ₹52,307 | ₹4,49,441 | ₹5,36,441 |
| 15 | ₹15.84 | ₹57,022 | 3,714 | ₹2,000 | ₹4,585 | ₹55,022 | ₹5,04,463 | ₹5,91,463 |
| 16 | ₹16.63 | ₹59,873 | 3,639 | ₹2,000 | ₹4,823 | ₹57,873 | ₹5,62,336 | ₹6,49,336 |
| 17 | ₹17.46 | ₹62,867 | 3,567 | ₹2,585 | ₹5,024 | ₹60,282 | ₹6,22,618 | ₹7,09,618 |
| 18 | ₹18.34 | ₹66,010 | 3,495 | ₹3,922 | ₹5,174 | ₹62,088 | ₹6,84,706 | ₹7,71,706 |
| 19 | ₹19.25 | ₹69,311 | 3,425 | ₹5,364 | ₹5,329 | ₹63,947 | ₹7,48,653 | ₹8,35,653 |
| 20 | ₹20.22 | ₹72,776 | 3,357 | ₹6,917 | ₹5,488 | ₹65,859 | ₹8,14,512 | ₹9,01,512 |
| 21 | ₹21.23 | ₹76,415 | 3,290 | ₹8,588 | ₹5,652 | ₹67,827 | ₹8,82,339 | ₹9,69,339 |
| 22 | ₹22.29 | ₹80,236 | 3,224 | ₹10,384 | ₹5,821 | ₹69,852 | ₹9,52,191 | ₹10,39,191 |
| 23 | ₹23.40 | ₹84,248 | 3,159 | ₹12,312 | ₹5,995 | ₹71,936 | ₹10,24,127 | ₹11,11,127 |
| 24 | ₹24.57 | ₹88,460 | 3,096 | ₹14,380 | ₹6,173 | ₹74,080 | ₹10,98,207 | ₹11,85,207 |
| 25 | ₹25.80 | ₹92,883 | 3,034 | ₹16,597 | ₹6,357 | ₹76,286 | ₹11,74,493 | ₹12,61,493 |
Estimates are based on your inputs and standard assumptions — 4.5 units/kW/day generation, 5% annual tariff hike, and 2% yearly panel degradation. Actual solar generation varies with location, orientation, shading and weather; EB tariffs and subsidies vary by state. Please confirm current rates with your local DISCOM.
Frequently Asked Questions
Answers to common questions about solar savings, system sizing, government subsidy, payback periods, and how our calculator estimates your potential savings.
The calculator provides a close, data-driven estimate based on the values you enter and standard industry assumptions such as 4.5 units per kW per day generation. Actual results vary with your roof orientation, shading, weather, and local tariff, so we recommend a free site survey for an exact proposal.
Yes. The calculator factors in eligible government subsidy values to provide a more realistic estimate of your investment and expected payback period. You can adjust the subsidy slider to match your eligibility.
No. The recommended capacity is an estimate to guide your planning. Our engineers finalise the ideal system size after a site survey that considers your roof area, consumption pattern, and future energy needs.
Yes. Simply increase the monthly consumption and system capacity sliders to match your commercial load. The calculator scales the investment, generation, payback period, and 25-year savings accordingly.
Payback is the first year in which your cumulative electricity-bill savings fully recover your net investment (system cost minus subsidy). The calculator accounts for annual tariff increases and panel degradation each year.
Partner With a Trusted Solar Expert
Turn your estimated savings into real savings. Schedule a free consultation for a customized rooftop solar solution, professional installation, and complete subsidy assistance.Turn your estimated savings into real savings. Schedule a free consultation for a customized rooftop solar solution, professional installation, and complete subsidy assistance.
